R12
R13
R14
R15
R16
R17
R18
R12
Series | Tire Size | Load | Speed | |||
---|---|---|---|---|---|---|
ST74 | 175/70/R12 | 80 | T | C | C | 70 db |
R13
Series | Tire Size | Load | Speed | |||
---|---|---|---|---|---|---|
ST47 | 165/65/R13 | 77 | H | C | C | 70 db |
ST16 | 165/70/R13 | 79 | T | C | C | 70 db |
ST08 | 165/80/R13 | 83 | T | C | C | 70 db |
ST45 | 175/60/R13 | 77 | H | C | C | 70 db |
ST02 | 175/70/R13 | 82 | H | C | C | 70 db |
ST79 | 185/60/R13 | 80 | H | C | C | 70 db |
ST75 | 185/70/R13 | 86 | H | C | C | 70 db |
R14
Series | Tire Size | XL | Load | Speed | |||
---|---|---|---|---|---|---|---|
ST97 | 165/60/R14 | – | 75 | H | C | C | 70 db |
ST04 | 175/65/R14 | – | 82 | H | C | C | 70 db |
ST73 | 175/65/R14 | XL | 86 | H | C | C | 70 db |
ST11 | 175/70/R14 | – | 84 | H | C | C | 70 db |
ST68 | 175/70/R14 | XL | 88 | H | C | C | 70 db |
ST14 | 185/60/R14 | – | 82 | V | C | C | 70 db |
ST05 | 185/65/R14 | – | 86 | H | C | C | 70 db |
ST17 | 185/70/R14 | – | 88 | H | C | C | 70 db |
ST76 | 195/70/R14 | – | 91 | H | C | C | 70 db |
ST44 | 205/60/R14 | – | 88 | H | C | C | 70 db |
R15
Series | Tire Size | XL | Load | Speed | |||
---|---|---|---|---|---|---|---|
ST06 | 185/60/R15 | – | 84 | V | C | C | 70 db |
ST69 | 185/60/R15 | XL | 88 | V | C | C | 70 db |
ST72 | 185/55/R15 | – | 88 | H | C | C | 70 db |
ST07 | 185/65/R15 | – | 88 | H | C | C | 70 db |
ST70 | 185/65/R15 | XL | 92 | H | C | C | 70 db |
ST54 | 195/45/R15 | – | 78 | V | C | C | 70 db |
ST39 | 195/50/R15 | – | 82 | V | C | C | 70 db |
ST49 | 195/55/R15 | XL | 89 | V | C | C | 70 db |
ST09 | 195/60/R15 | – | 88 | V | C | C | 70 db |
ST03 | 195/65/R15 | XL | 95 | V | C | C | 70 db |
ST71 | 195/65/R15 | – | 91 | V | B | A | 70 db |
ST26 | 205/60/R15 | XL | 95 | H | B | A | 70 db |
ST25 | 205/65/R15 | – | 94 | V | B | A | 70 db |
ST53 | 205/65/R15 | XL | 99 | H | B | A | 70 db |
R16
Series | Tire Size | Ply Rating | XL | Load | Speed | |||
---|---|---|---|---|---|---|---|---|
ST112 | 205/45/R16 | XL | 87 | Y | C | C | 70 db | |
ST12 | 215/55/R16 | – | 93 | W | C | C | 70 db | |
ST105 | 195/45/R16 | XL | 84 | Y | C | C | 70 db | |
ST64 | 225/60/R16 | XL | 102 | W | C | C | 70 db | |
ST56 | 225/60/R16 | XL | 102 | V | C | C | 70 db | |
ST96 | 225/60/R16 | – | 98 | V | C | C | 70 db | |
ST60 | 225/55/R16 | XL | 99 | W | C | C | 70 db | |
ST33 | 225/55/R16 | – | 95 | W | C | C | 70 db | |
ST84 | 215/65/R16 | – | 98 | H | C | C | 70 db | |
ST59 | 215/60/R16 | XL | 99 | H | C | C | 70 db | |
ST48 | 215/60/R16 | – | 95 | H | C | C | 70 db | |
ST98 | 205/65/R16 | – | 95 | H | C | C | 70 db | |
ST13 | 205/60/R16 | – | 92 | V | C | C | 70 db | |
ST01 | 205/55/R16 | 8 PR | XL | 94 | W | C | C | 70 db |
ST41 | 205/45/R16 | XL | 87 | W | C | C | 70 db | |
ST40 | 205/40/R16 | XL | 83 | W | C | C | 70 db | |
ST66 | 195/60/R16 | XL | 99 | V | C | C | 70 db | |
ST10 | 195/55/R16 | – | 87 | V | C | C | 70 db | |
ST18 | 195/45/R16 | XL | 84 | W | C | C | 70 db | |
ST55 | 195/40/R16 | XL | 80 | V | C | C | 70 db | |
ST65 | 195/55/R16 | – | 74 | S | C | C | 77 db | |
ST55 | 195 / 40 | – | 80 | V | C | C | 70 db | |
ST40 | 205/ 40 | – | 83 | W | C | C | 70 db |
R17
Series | Tire Size | XL | Load | Speed | |||
---|---|---|---|---|---|---|---|
ST42 | 205/45/R17 | XL | 88 | W | C | C | 70 db |
ST23 | 235/45/R17 | XL | 97 | W | C | C | 70 db |
ST109 | 245/45/R17 | XL | 99 | Y | C | C | 70 db |
ST107 | 235/45/R17 | XL | 97 | Y | C | C | 70 db |
ST104 | 225/45/R17 | XL | 94 | Y | C | C | 70 db |
ST103 | 215/45/R17 | XL | 91 | W | C | C | 70 db |
ST36 | 245/45/R17 | XL | 99 | W | C | C | 70 db |
ST100 | 235/55/R17 | – | 99 | V | C | C | 70 db |
ST35 | 225/55/R17 | XL | 101 | W | C | C | 70 db |
ST19 | 205/50/R17 | XL | 93 | W | C | C | 70 db |
ST34 | 225/50/R17 | XL | 98 | W | C | C | 70 db |
ST15 | 225/45/R17 | XL | 94 | W | C | C | 70 db |
ST86 | 215/55/R17 | – | 94 | W | C | C | 70 db |
ST22 | 215/55/R17 | XL | 98 | W | C | C | 70 db |
ST21 | 215/50/R17 | XL | 95 | W | C | C | 70 db |
ST102 | 215/45/R17 | XL | 91 | V | C | C | 70 db |
ST65 | 205/55/R17 | XL | 95 | W | C | C | 70 db |
ST113 | 205/45/R17 | XL | 88 | Y | C | C | 70 db |
R18
Series | Tire Size | XL | Load | Speed | |||
---|---|---|---|---|---|---|---|
ST20 | 225/40/R18 | XL | 92 | W | C | C | 70 db |
ST43 | 225/45/R18 | XL | 95 | W | C | C | 70 db |
ST101 | 225/60/R18 | – | 100 | V | C | C | 70 db |
ST24 | 235/40/R18 | XL | 95 | W | C | C | 70 db |
ST90 | 235/45/R18 | – | 94 | V | C | C | 70 db |
ST37 | 245/40/R18 | XL | 97 | W | C | C | 70 db |
ST38 | 245/45/R18 | XL | 100 | W | C | C | 70 db |
ST99 | 235/45/R18 | – | 94 | W | C | C | 70 db |
ST106 | 235/40/R18 | XL | 92 | Y | C | C | 70 db |
ST108 | 235/40/R18 | XL | 95 | Y | C | C | 70 db |
ST110 | 245/45/R18 | XL | 97 | Y | C | C | 70 db |
ST111 | 245/45/R18 | XL | 100 | Y | C | C | 70 db |
ST114 | 225/45/R18 | XL | 95 | Y | C | C | 70 db |
ST20 | 225 / 40 | – | 92 | W | C | C | 70 db |